Current Governance Information
Declaration of Business Interests
| |||||
Name | Role | Confirmed | Declaration of Interest | Date Interest Started | Date Interest Ceased |
Craig Davey | Member | 31/03/2021 | None | ||
Kevin O'Brien | Member | 31/03/2021 | None | ||
Jackie Rapson | Member | 31/03/2021 | None | ||
Alison Munden | Chair of Trustees Chair of P&P | 06/10/2022 | None | ||
Leoni Stote | Trustee | 06/10/2022 | None | ||
Sarah Balson | Trustee | 27/09/2016 | None | ||
Helen Sanderson | Trustee | 31/03/2021 | None | ||
Annette Hodge | Trustee | 08/11/2022 | None | ||
Kathryn Marshall | Trustee Accounting Officer | 26/10/2020 | Greenwood Education Governor Wife employed at Noadswood | ||
Matthew Hewiit | Deputy Headteacher | 05/10/2020 | None | ||
Helen Loveday | Assistant Headteacher | 02/11/2020 | None | ||
Dan Rowling | Assistant Headteacher | 01/01/2022 | None | ||
Eddie Rollett | Assistant Headteacher | 01/01/2022 | None | ||
David Crawley | Assistant Headteacher | 06/10/2020 | Foxhills Infant School Governor | 13/05/2019 | |
Angie Drabble | Finance Manager | 01/08/2021 | None | ||
Steven Pike | Staff Representative | ||||
Matt Abbott | Staff Representative | ||||
Laura Ebblewhite | Staff Representative | ||||
Pippa Smith | Staff Representative | ||||
Louise Instone | Clerk | ||||
Historic (left within last 12 months) Governance Information
| |||||
Tim Sunderland | Chair of GP | 13/10/2022 | Inspire Learning Partnership Chair of Trustees | 16/11/2022 | |
Gary O'Flaherty | Chair of SIC | 14/09/2021 | None | ||
Neil Cotton | Trustee | 15/10/2020 | None | ||
Neil Wright | Trustee | 31/03/2021 | None | ||
Sarah Staley | Academy Business Manager | 26/10/2020 | None |
Get Information About Schools
You can also visit the Get Information about School website directly, using the link below (click link):

Companies House lists the directors which are shown on our records and via the Get Information About School site (click link)
